Olá, galera!! Nesse fim de semana, foi realizado o WCQ da América do Norte, de onde os 6 primeiros ganharam vagas para jogar no Campeonato Mundial!!!
No primeiro dia, após as 9 primeiras rodadas, ficou assim a classificação dos jogadores:
Rank | Player | Points |
1 | Velez, Mark Anthony | 27 |
2 | Smith, Frazier A. | 27 |
3 | Presnell, Joseph M. | 25 |
4 | Rivera, Phillip Michael | 24 |
5 | Shakir, Adrian Sean | 24 |
6 | Slaughter II, Richard Allen | 24 |
7 | Hunt, Quaddus Lavell | 24 |
8 | Mak, Thomas W. | 24 |
9 | Luebke, Thomas A. | 24 |
10 | Porter-Waugh, Jerome | 24 |
11 | Ginsberg, Adam I. | 24 |
12 | Georges, Christian | 24 |
13 | Roca, Corey Ryan | 24 |
14 | So, Ervin R. | 24 |
15 | Swartley, Kyle A. | 24 |
16 | Scurry, Shane Omar | 24 |
17 | Manigat, Carl E. | 24 |
18 | Gallet, Jesse D. | 24 |
19 | Barnes Jr., Marvin J. | 24 |
20 | Nguyen, Mitchell Minhnam | 24 |
21 | Moore, Mark A. | 24 |
22 | McCarthy, Kenneth Andrew-Thomas | 24 |
23 | Sweetwood, Connor Jason | 24 |
24 | Kampa, Philip Mario | 24 |
25 | Lemke, Nicholas G. | 24 |
26 | Arroyo Jr., Jesus M. | 24 |
27 | Ragard Jr., Paul M. | 24 |
28 | Barber, Jonathan R. | 24 |
29 | Rubio, Kevin J. | 24 |
30 | Chen, Sylvester | 22 |
31 | Holt, Remington W. | 22 |
32 | Gosnell, Jeremy | 22 |
33 | Williams, Jerry Lee | 22 |
34 | Haar, Phillip Joseph | 22 |
35 | Stargel, Robert Lee | 21 |
36 | Dominguez, Justin G. | 21 |
37 | Samek, Jessy John | 21 |
38 | Hickey-Neumann, James R. | 21 |
39 | Steinman, Michael James | 21 |
40 | Onapolis, Nikos A. | 21 |
41 | Hoban, Patrick Jefferson | 21 |
42 | Harrell, Justin D. | 21 |
43 | Honda, Stephen Anthony | 21 |
44 | Sinhradsvong, Anandeth | 21 |
45 | Pedigo II, William Samuel | 21 |
46 | Tebb, Cody B. | 21 |
47 | Sanz, Enoch John | 21 |
48 | Carter, Wesley E. | 21 |
49 | Cochran, Andrew E. | 21 |
50 | Johnson, Marquis L. | 21 |
51 | Kelly, Grant A. | 21 |
52 | Atchley, Clay S. | 21 |
53 | Luu, Ricky J. | 21 |
54 | Pianka, Michael Kinney | 21 |
55 | Muniz, Cody W. | 21 |
56 | Feeney, Luke E. | 21 |
57 | Lara, Matthew J. | 21 |
58 | Keener III, David J. | 21 |
59 | Courtade, Brian Keith | 21 |
60 | Winston, Jarel McKay | 21 |
61 | Sublet Jr., David Matthew | 21 |
62 | Navarro Servin, Carlos Geo | 21 |
63 | Bazil, Connor E. | 21 |
64 | Wilcox, James Alan | 21 |
65 | Palermo, Nicholas Stephen | 21 |
66 | Ziolkowski, Jackob | 21 |
67 | Carter, Houston E. | 21 |
68 | Johnson, Alan Richard | 21 |
69 | DiGregorio, Christopher J. | 21 |
70 | Jawhari, Reda | 21 |
71 | Toussaint, Edward W. | 21 |
72 | Gonzales, Donald D, | 21 |
73 | Wilkerson, Richard L. | 21 |
74 | Massengale, Traviis Terrell | 21 |
75 | Baca, Robert A. | 21 |
76 | Hines, Brian P. | 21 |
77 | White-Gauthier, Noah W. | 21 |
78 | Martins, Igor M. | 21 |
79 | Munoz, Rudolph N. | 21 |
80 | Gumpert, Andrew Lawrence | 21 |
81 | Smith, Nathaniel Allen | 21 |
82 | Vansant, Alexander N. | 21 |
83 | Nguyen, Randy | 21 |
84 | Brantley, Maurice A. | 21 |
85 | Rindenello, Michael G. | 21 |
86 | Cunningham, Robert M. | 21 |
87 | Spicciati, David Anthony | 21 |
88 | Colburn, James L. | 21 |
89 | Amato, Nicholas A. | 21 |
90 | Noel, Aaron Brandon | 21 |
91 | Wiggins, Andrew Michael | 21 |
92 | Machado, Ryan Christopher | 21 |
93 | Duren, Justin Hayes | 21 |
94 | Anderson, Chase H. | 21 |
95 | Schwartz, Devon William | 21 |
96 | Ruth Jr., Courtel J. | 21 |
97 | Hill, Eli Kensington | 21 |
98 | LaBounty, Jonathan Barry | 21 |
99 | Boulet, Yvon A. | 21 |
100 | Tabman, Tyler Jay | 21 |
101 | Pinzon Duran, Andres A. | 21 |
102 | Cole, Russel O. | 21 |
103 | Tadeo, Tyler E. | 21 |
104 | Velasquez, George | 21 |
105 | Hernstrom, Dalton E. | 21 |
106 | Rewald, Jacob Kryztopher | 21 |
107 | Eckroth, Anthony W. | 21 |
108 | Nguyen, David | 21 |
109 | Gomez, Roberto C. | 21 |
110 | Montague, Sean Robert | 21 |
111 | Castro, Guillermo E. | 21 |
112 | Kheiredaine, Sehabi | 21 |
113 | Warfield, Kyle Nathaniel | 21 |
114 | Cooper, Paul L. | 21 |
115 | Thorn, Stephen | 21 |
116 | Steadman, Nathan T. | 21 |
117 | Perinpanayagam, Harison | 21 |
118 | Rodriguez, Christopher Joseph | 21 |
119 | Wright, Matthew Alexander | 21 |
120 | Meredith, Justin M. | 21 |
121 | McNally, Daniel Albert | 21 |
122 | Zelaya Jr., Oscar O. Werner | 21 |
123 | Lewis Jr., Robert T. | 21 |
124 | Nelson, Kevin Robert | 21 |
125 | Niles Lagrant, Jamal N. | 21 |
126 | Bellido Jr., Rizaldo-Lazaro | 21 |
127 | Huynh, Eric | 20 |
128 | Tang, Bo | 19 |
129 | Bassous, Danny J. | 19 |
130 | Davis, Wyatt | 19 |
131 | O’Brien, Kareem Quincy | 19 |
132 | Serfaty, Michael S. | 19 |
133 | Yassine, Wassim | 19 |
134 | Poinsette, Serge | 19 |
135 | Juhasz, Tristan A. | 19 |
136 | Williamson, Shawn L. | 19 |
137 | Aronson, Paul S. | 19 |
138 | Cram, Dylan Joshua | 19 |
139 | Burford, Sean Tyler | 19 |
140 | Waller, Courtney D. | 19 |
141 | Dubarry, Russell S. | 19 |
142 | Romero Castro, German | 19 |
143 | Mattingly, Luke W. | 19 |
144 | Kirkley, Christopher Kenneth | 19 |
145 | Spencer, Christopher A. | 19 |
146 | Schaffer, Adam David | 19 |
147 | Brink, Brady D. | 19 |
148 | Jones, Samuel Moses | 19 |
149 | Tinsley, Tyree Samuel | 19 |
150 | Choy, Felix | 19 |
151 | Adams, Andrew Thomas | 19 |
152 | Low, Ryan P. | 18 |
153 | Vargas Jr., Leonel | 18 |
154 | Sharpe, Brandon K. | 18 |
155 | Silverberg, Richard | 18 |
156 | Orbea Davila, Galo Guillermo | 18 |
157 | Fredericksen, Justin Allen | 18 |
158 | Ng, Richard TC | 18 |
159 | Tabora Jr., Ricardo A. | 18 |
160 | Perz, Andrew Josef | 18 |
161 | Yacovazzi, Nicholas L. | 18 |
162 | Gorgievski, Marjanco N. | 18 |
163 | Hill, Lenard K. | 18 |
164 | Clark, Dustin D. | 18 |
165 | Le, John | 18 |
166 | Filice, Mario | 18 |
167 | Ramsammy, Nicholas A. | 18 |
168 | Alvarez, Noel G. | 18 |
169 | Burgess, Jacob Robert | 18 |
170 | Zyles, Garrett M. | 18 |
171 | Mastin, Jacob S. | 18 |
172 | Petre, Evan M. | 18 |
173 | Wrona, Matthew James | 18 |
174 | Yamakawa Mejia, Gerardo A. | 18 |
175 | Davis, Theodore M. | 18 |
176 | Stockfleth, Jeremy M. | 18 |
177 | Nolan, Tyler J. | 18 |
178 | Arroyo, Michael | 18 |
179 | Wilson Jr., William J. | 18 |
180 | Lockamy, John Robert | 18 |
181 | Wilson, DonLee Alan | 18 |
182 | Anaya III, Leonard | 18 |
183 | Guerrero, James M. | 18 |
184 | Casaw, William K. | 18 |
185 | Nardone, Christopher | 18 |
186 | Figueroa, Anthony | 18 |
187 | Rivera, Eric Michael | 18 |
188 | Watkins, Matthew T. | 18 |
189 | Stibbins, Michael J. | 18 |
190 | Welden, Roman Bradley | 18 |
191 | Appelman, Jonathan R. | 18 |
192 | Gunderson, Daryk R. | 18 |
193 | Wagner, Dirk R. | 18 |
194 | Despot, Brian B. | 18 |
194 | Juopperi, David E. | 18 |
196 | Smart, Zachary Michael | 18 |
197 | Chang, Gary | 18 |
198 | Klomparens, Jacob Thomas | 18 |
199 | Gonzalez, Christopher M. | 18 |
200 | Wallace, Richard Taylor | 18 |
201 | Kinsley, Michael S. | 18 |
202 | Aceret, Joseph Calma | 18 |
203 | Acharya-Gaither, Brian S. | 18 |
204 | Tripodi, Daniel | 18 |
205 | Weigle, Jonathan C. | 18 |
206 | Urig, Adam D. | 18 |
207 | LeBlanc, Mark Leo Allen | 18 |
208 | Everett, David Z. | 18 |
209 | Wagner Jr., Nicholas John | 18 |
210 | Johnson, Andrew Marcellous | 18 |
211 | Gleason, Alex J. | 18 |
212 | Kenny III, Robert | 18 |
213 | Daniels II, Jeffrey Lionell | 18 |
214 | Harris, John A. | 18 |
215 | Brody-Lechtner, Zachary T. | 18 |
216 | Culotta, Martin A. | 18 |
217 | Sanchez, Jonathan Francisco | 18 |
218 | Chan, Wang Yu | 18 |
219 | Nguyen, Long Thanh | 18 |
220 | Medley, Jacob Bryan | 18 |
221 | Ashe, Justin L. | 18 |
222 | Hernandez, Jorge Luis | 18 |
223 | Alvarado, Anthony W. | 18 |
224 | Parra-Merrell, Ryan | 18 |
225 | Duran, David | 18 |
226 | Schiller, Cory P. | 18 |
227 | Diehl, Jeremy David | 18 |
228 | Kaplan, Ronald L. | 18 |
229 | Diaz, Justin I. | 18 |
230 | Sala, Steven X. | 18 |
231 | Gamble, Philip M. | 18 |
232 | Cullers Jr., Richard A. | 18 |
233 | Allinder, Christopher B. | 18 |
234 | Gilbert, Samuel D. | 18 |
235 | Nguyen, Tu M. | 18 |
236 | Trepanier, Dave | 18 |
237 | Shamblin, Morgan C. | 18 |
238 | Milo, John Bryan Agatep | 18 |
239 | Quick, Jay Cory | 18 |
240 | Jennings, Ricky A. | 18 |
241 | Felix Jr., Victor Edward | 18 |
242 | Huang, Jonathan | 18 |
243 | Chacko, Thomas | 18 |
244 | Rockenback, Bryan A. | 18 |
245 | James, Michael Gerrad | 18 |
246 | Torres, Rafael | 18 |
247 | Rodriguez Jr., Jesus | 18 |
248 | Bui, Phu Thanh | 18 |
249 | Hines, Maurice D. | 18 |
250 | Hopkins III, Oscar W. | 18 |
251 | McIntyre, Sean P. | 18 |
252 | Brache, Eric E. | 18 |
253 | Carr, Jeffrey M. | 18 |
254 | Santiago Jr., Juan Carlos | 18 |
255 | Murillo Jr., Tommy E. | 18 |
256 | Cuellar, Cameron Thomas | 18 |
257 | Amaritei, Decebal A. | 18 |
258 | Roth, Jarrod M. | 18 |
259 | Achramovitch, Patrick J. | 18 |
260 | Russell, Justin C. | 18 |
261 | Maret, Titto A. | 18 |
262 | Bazan III, Luis Manuel | 18 |
263 | Du, David Thienduc | 18 |
264 | Williams, Gregory Nathaniel | 18 |
265 | Gyamfi, Eric W. | 18 |
266 | Guillen, Jonathan | 18 |
267 | Chow, Randy | 18 |
268 | Estabrook, Hunter Lee | 18 |
269 | Roberson, Parker K. | 18 |
270 | Deitche, Kevin M. | 18 |
271 | Crawley, Justin M. | 18 |
272 | Stechman, Tyler Drew | 18 |
273 | Coronado, Moises | 18 |
274 | Dye, Alex Taylor | 18 |
275 | Hattershide, Mathew D. | 18 |
276 | Lewis, Joshua Lee | 18 |
277 | Smith, Brandon T. | 18 |
278 | Morrow, Chandler E. | 18 |
279 | Ebrecht, Nathan Robert | 18 |
280 | Bellafiore, Joey T. | 18 |
281 | Harris, Phillip E. | 18 |
282 | Guion, Julius Jermaine | 18 |
283 | Swartz, Jonathan M. | 18 |
284 | Cuello, Joel A. | 18 |
285 | De Jesus, Eddie | 18 |
286 | Jimenez, Jorge Luis | 18 |
287 | Martinez, Leonardo Huittron | 16 |
288 | Boucher-Allard, Maxime | 16 |
289 | Tun, Norman | 16 |
290 | Kemp III, William Arthur | 16 |
291 | Manger, Bryan William | 16 |
292 | Gonzalez, Jose | 16 |
293 | Rutter, Nathaniel T. | 16 |
294 | Patel, Jaiminkumar M. | 16 |
295 | Wade, Larry Curtis | 16 |
296 | Zambrano, Steven | 16 |
297 | Bruce, Conor J. | 16 |
298 | Nguyen, Bryan H. | 16 |
299 | Rodriguez, Mike | 16 |
300 | Saldivar, Francisco Javier | 16 |
301 | Keatts, Justin L. | 16 |
302 | Marques, Jordan | 16 |
303 | Connors, Matthew J. | 16 |
304 | Dugas, Joshua Todd | 16 |
305 | Vanden Heuvel, Matthew E. | 15 |
306 | Argueta, Christopher | 15 |
307 | DiCocco, Anthony C. | 15 |
308 | Nagel, Jonathon Michael | 15 |
309 | O’Neill, Matthew J. | 15 |
310 | Smith, Jeremiah Jacob | 15 |
311 | Yassine, Ali A. | 15 |
312 | Machado, George Christopher | 15 |
313 | Durazo, Abraham C. | 15 |
314 | Toala, Marcos T. | 15 |
315 | Lewis, Darelle J. | 15 |
316 | Haar, Jacob Ray | 15 |
317 | DeGraef, Kyle H. | 15 |
318 | Vitale, Joseph David | 15 |
319 | Murray, George I. | 15 |
320 | Nielson, Alexander J. | 15 |
321 | Ocasio, Jonathan C. | 15 |
322 | Tun, Steven | 15 |
323 | Gray, Derek C. | 15 |
324 | Flamer, Alexander C. | 15 |
325 | Green, Christopher James | 15 |
326 | Price, Erica M. | 15 |
327 | Manley, Tevin Lamel Dashaun | 15 |
328 | Yan, Xiu | 15 |
329 | Phoenix, Simon | 15 |
330 | Goen Sr., David | 15 |
331 | Pence, Aeric Justin | 15 |
332 | Biasotti, David B. | 15 |
333 | Freel, Oren Spencer-Ray | 15 |
334 | Jordan, Jacob Denzel | 15 |
335 | Nichols, Zachary James | 15 |
336 | Miller, Clay Wesley | 15 |
337 | Hilario, Michael Roman | 15 |
338 | Blaske, Hughe C. | 15 |
339 | Donnelly, Joseph D. | 15 |
340 | Stinson, Thomas Joel | 15 |
341 | Booker, Gordon | 15 |
342 | Rincon, Aldo E. | 15 |
343 | Nichols, Austin G. | 15 |
344 | Casanova-Morales, Philip Daniel | 15 |
345 | Treutel, Brandon M. | 15 |
346 | Cupp, David T. | 15 |
347 | Ball, Darell | 15 |
348 | Corley, Stephen B. | 15 |
349 | Madden, Jackson Dean | 15 |
350 | Branham, Jody Lee | 15 |
351 | Demirovic, Semir | 15 |
352 | Reeves, Kenny Allen | 15 |
353 | Diaz, Reinaldo Jose Lainez | 15 |
354 | Plower, Michael James | 15 |
355 | Davis, Edwin Aaron | 15 |
356 | Woodin, Mark Thomas | 15 |
357 | Stibbins, Matthew A. | 15 |
358 | Brown, James Michael | 15 |
359 | Sawyer, Harrison D. | 15 |
360 | Smith Jr., Johne J. | 15 |
361 | Hines, James L. | 15 |
362 | Beck, Jason Karel | 15 |
363 | Torres Jr., Melvin A. | 15 |
364 | Nouse, Mitchell W. | 15 |
365 | Hensler, Christopher R. | 15 |
366 | Wyland, Joseph T. | 15 |
367 | Beaumont, Micheal Brandon | 15 |
368 | Knowles, Michael C. | 15 |
369 | Saylor, Jeffery Cody | 15 |
370 | Vera, Aaron L. | 15 |
371 | Chaffin, Jarret Russel | 15 |
372 | Balmori, Derrick Sean Olympia | 15 |
373 | Morran, Thomas Andrew | 15 |
374 | Aicard, Timothy Steven | 15 |
375 | Altevogt, David L. | 15 |
376 | Rodriguez, Carlos David | 15 |
377 | Carter, Joshua E. | 14 |
378 | Reeves, Richard Anthony | 13 |
379 | Sutton III, Fred | 13 |
380 | Bryan, Michael Austin | 13 |
381 | Schaal, Alston Wayne | 13 |
382 | Leveille, John Edward | 13 |
383 | Hunt, Shawnquize R. | 13 |
384 | Durgan, Ontario Albert | 12 |
385 | Merali, Raheel | 12 |
386 | Montiel, Julio A. | 12 |
387 | Miller, Joseph Elbin | 12 |
388 | Guinaldo, Miranda R. | 12 |
389 | Thomas, Alexander Xavier | 12 |
390 | Bohn, Jonathan D. | 12 |
391 | Arroyo, Christopher | 12 |
392 | Crabtree, Stephen P. | 12 |
393 | Marconi, Nicholas S. | 12 |
394 | Bloyer, Brandon P. | 12 |
395 | Vivier, Dustin Wyatt | 12 |
396 | Pollard, Keith Charles | 12 |
397 | Thomas, Fletcher Scot | 12 |
398 | Sanchez, Eric C. | 12 |
399 | Brady, Patrick Oliver | 12 |
400 | Mui, Sheldon | 10 |
401 | McDonald, Chad M. | 9 |
402 | Sarnowski, Sebastian | 9 |
403 | Goldstein, Ken W. | 9 |
404 | Dominguez Jr., Daniel I. | 9 |
405 | Hill, Jordan Donald | 6 |
406 | Scheibeleian, Jack F. | 6 |
No segundo dia, duas rodadas a mais aconteceriam antes do top, apenas com os 152 primeiros colocados, e logo após, os 64 melhores colocados iriam para o Top!!
Logo após isso, foram-se saindo as rodadas até o Top 16! Onde chegaram esse jogadores:
Mesa 1: Brian Hines (Anti Monster) vs. Kareem O’Brien (Wind-Ups)
Mesa 2: Joseph Presnell (Dino Rabbit) vs. Tyler Tabman (Wind-Ups)
Mesa 3: Michael Rindenello (Dino Rabbit) vs. Wassim Yassine (Dino Rabbit)
Mesa 4: Jesse Samek (Dino Rabbit) vs. Jarel Winston (Chaos Dragons)
Mesa 5: Jerry Williams (Dino Rabbit) vs. Adrian Shakir (Wind-Ups)
Mesa 6: Corey Roca (Wind-Ups) vs. Kevin Rubio (Dino Rabbit)
Mesa 7: Robert Lewis (Wind-Ups) vs. Jonathan LaBounty (Dino Rabbit)
Mesa 8: Michael Steinman (Dino Rabbit) vs. Carl Manigat (Dino Rabbit)
Duelos feitos, esse foi o Top 8, donde 6 se classificariam para o Mundial!
Table 1: Brian Hines (Anti Monster) vs. Tyler Tabman (Wind-Ups)
Table 2: Michael Rindenello (Dino Rabbit) vs. Jarel Winston (Chaos Dragons)
Table 3: Adrian Shakir (Wind-Ups) vs. Kevin Rubio (Dino Rabbit)
Table 4: Robert Lewis (Wind-Ups) vs. Michael Steinman (Dino Rabbit)
E esses foram os 6 Qualificados para o Mundial!
Tyler Tabman, 17 anos, de Overland Park, Kansas
Robert Lewis Jr., 25 anos, de Mt. Sterling, Kentucky
Jarel Winston, 21 anos, de New York, New York
Kevin Rubio, 19 anos, de Pennsauken, New Jersey
Adrian Shakir, 22 anos, de Colorado Springs, Colorado
Michael Steinman, 18 anos, de Burlington, Iowa
E o que interessa, a grande final!
Nenhum comentário:
Postar um comentário